Availability: | |
---|---|
Quantity: | |
VMC540 VMC650 VMC750 VMC850 VMC1055 VMC1060
WHITE EAGLE
8459619000
项 目 | Model | VMC540 | VMC650 | VMC750 | VMC850 | VMC1055 | VMC1060 | |
三轴行程(mm) | X/Y/Z Axis travel(mm) | 500/400/455 | 650/400/480 | 750/450/500 | 800/500/500 | 1000/550/600 | 1000/600/600 | |
主轴鼻端到工作台面距离(mm) | Distance from Spindle nose to worktable(mm) | 45-500 | 80-560 | 180-680 | 106-655 | 150-750 | 180-780 | |
主轴中心到立柱轨面距离(mm) | Distance from spindle centre to column(mm) | 460 | 480 | 520 | 550 | 620 | 600 | |
T型槽(宽度×数量×间距)(mm) | T slot (width×No.×space)(mm) | 16×3×110 | 18×3×135 | 18×3×150 | 18×3×150 | 18×5×80 | 18×5×120 | |
工作台面积(长mm×宽mm) | Worktable size(L.mm×W.mm) | 380×620 | 420×800 | 450×900 | 500×1050 | 550×1150 | 600×1300 | |
工作台最大承重(kg) | Max.loading of worktable(kg) | 300 | 500 | 600 | 600 | 800 | 800 | |
主轴马达功率(kw) | Motor power(kw) | 3.7/5.5 | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | |
主轴转速(r.p.m) | Spindle speed(r.p.m) | 60~8000 | 60~8000 | 60~8000 | 60~8000 | 60~8000 | 60~8000 | |
主轴锥度 | Spindle taper | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | |
主轴轴承 | Spindle bearing | P4 | P4 | P4 | P4 | P4 | P4 | |
三轴快速移动速度 | 3 axes fast moving speed | (m/min)(X&Y) | 18 | 18 | 18 | 18 | 18 | 18 |
(m/min)(Z) | 15 | 15 | 15 | 15 | 15 | 15 | ||
切削进给率(mm) | Cutting feeding rate(mm) | 1~5000 | 1~5000 | 1~5000 | 1~5000 | 1~5000 | 1~5000 | |
X,Y轴滚珠螺杆(直径×节距)(mm) | X/Y axis ball acerw (diameter×space)(mm) | 32×5 | 32×6 | 40×10 | 40×10 | 40×10 | 40×10 | |
Z轴滚珠螺杆(直径×节距)(mm) | Z axis ball acerw (diameter×space)(mm) | 32×5 | 32×6 | 40×10 | 40×10 | 40×10 | 40×10 | |
最小设定与移动单位(mm) | Min.set and moving unit(mm) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
换刀方式 | ATC type | Manipulator | Manipulator | Manipulator | Manipulator | Manipulator | Manipulator | |
自动换刀部份(邻刀)(s) | Time of tools automatic changing(near)(s) | 3 | 3 | 3 | 3 | 3 | 3 | |
刀库容量(pcs) | ATC capacity(pcs) | 20 | 24 | 24 | 24 | 24 | 24 | |
刀具最大直径(邻刀)(mm)×重量(kg)×长度(mm) | Max.diameter Of tool(near)(mm)×weight(kg)×length(mm) | 80×7×300 | 80×7×300 | 80×7×300 | 80×7×300 | 80×7×300 | 80×7×300 | |
定位精度(300mm) | Positioning accuracy(300mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | |
重复定位精度(300mm) | Repeatability accuracy(300mm) | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |
机械重量(Kg) | Machine weight(Kg) | 3200 | 4200 | 5500 | 5500 | 6000 | 7500 | |
气压(kg/cm2) | Air pressure(kg/cm2) | 6 | 6 | 6 | 6 | 6 | 6 | |
切削冷却液泵功率(W) | Power of cutting coolant pump(W) | 370 | 370 | 370 | 370 | 370 | 370 | |
电源容量(KVA) | Power capacity(KVA) | 11 | 11 | 15 | 15 | 15 | 20 | |
外型尺寸(长×宽×高)(mm) | Overall size(L×W×H)(mm) | 2100×1750×2100 | 2600×2300×2500 | 2700×2300×2800 | 2700×2300×2600 | 2900×2300×2600 | 3400×2750×2800 | |
控制系统 | CNC controller system | FANUC、Mitsubishi、Siemens828D、GSK218M |
项 目 | Model | VMC540 | VMC650 | VMC750 | VMC850 | VMC1055 | VMC1060 | |
三轴行程(mm) | X/Y/Z Axis travel(mm) | 500/400/455 | 650/400/480 | 750/450/500 | 800/500/500 | 1000/550/600 | 1000/600/600 | |
主轴鼻端到工作台面距离(mm) | Distance from Spindle nose to worktable(mm) | 45-500 | 80-560 | 180-680 | 106-655 | 150-750 | 180-780 | |
主轴中心到立柱轨面距离(mm) | Distance from spindle centre to column(mm) | 460 | 480 | 520 | 550 | 620 | 600 | |
T型槽(宽度×数量×间距)(mm) | T slot (width×No.×space)(mm) | 16×3×110 | 18×3×135 | 18×3×150 | 18×3×150 | 18×5×80 | 18×5×120 | |
工作台面积(长mm×宽mm) | Worktable size(L.mm×W.mm) | 380×620 | 420×800 | 450×900 | 500×1050 | 550×1150 | 600×1300 | |
工作台最大承重(kg) | Max.loading of worktable(kg) | 300 | 500 | 600 | 600 | 800 | 800 | |
主轴马达功率(kw) | Motor power(kw) | 3.7/5.5 | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | |
主轴转速(r.p.m) | Spindle speed(r.p.m) | 60~8000 | 60~8000 | 60~8000 | 60~8000 | 60~8000 | 60~8000 | |
主轴锥度 | Spindle taper | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | |
主轴轴承 | Spindle bearing | P4 | P4 | P4 | P4 | P4 | P4 | |
三轴快速移动速度 | 3 axes fast moving speed | (m/min)(X&Y) | 18 | 18 | 18 | 18 | 18 | 18 |
(m/min)(Z) | 15 | 15 | 15 | 15 | 15 | 15 | ||
切削进给率(mm) | Cutting feeding rate(mm) | 1~5000 | 1~5000 | 1~5000 | 1~5000 | 1~5000 | 1~5000 | |
X,Y轴滚珠螺杆(直径×节距)(mm) | X/Y axis ball acerw (diameter×space)(mm) | 32×5 | 32×6 | 40×10 | 40×10 | 40×10 | 40×10 | |
Z轴滚珠螺杆(直径×节距)(mm) | Z axis ball acerw (diameter×space)(mm) | 32×5 | 32×6 | 40×10 | 40×10 | 40×10 | 40×10 | |
最小设定与移动单位(mm) | Min.set and moving unit(mm) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
换刀方式 | ATC type | Manipulator | Manipulator | Manipulator | Manipulator | Manipulator | Manipulator | |
自动换刀部份(邻刀)(s) | Time of tools automatic changing(near)(s) | 3 | 3 | 3 | 3 | 3 | 3 | |
刀库容量(pcs) | ATC capacity(pcs) | 20 | 24 | 24 | 24 | 24 | 24 | |
刀具最大直径(邻刀)(mm)×重量(kg)×长度(mm) | Max.diameter Of tool(near)(mm)×weight(kg)×length(mm) | 80×7×300 | 80×7×300 | 80×7×300 | 80×7×300 | 80×7×300 | 80×7×300 | |
定位精度(300mm) | Positioning accuracy(300mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | |
重复定位精度(300mm) | Repeatability accuracy(300mm) | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |
机械重量(Kg) | Machine weight(Kg) | 3200 | 4200 | 5500 | 5500 | 6000 | 7500 | |
气压(kg/cm2) | Air pressure(kg/cm2) | 6 | 6 | 6 | 6 | 6 | 6 | |
切削冷却液泵功率(W) | Power of cutting coolant pump(W) | 370 | 370 | 370 | 370 | 370 | 370 | |
电源容量(KVA) | Power capacity(KVA) | 11 | 11 | 15 | 15 | 15 | 20 | |
外型尺寸(长×宽×高)(mm) | Overall size(L×W×H)(mm) | 2100×1750×2100 | 2600×2300×2500 | 2700×2300×2800 | 2700×2300×2600 | 2900×2300×2600 | 3400×2750×2800 | |
控制系统 | CNC controller system | FANUC、Mitsubishi、Siemens828D、GSK218M |
© 2020 Anhui Chizhou Household Machine Tool Co., Ltd. All rights reserved.