FEATURES
High-quality meehanite casting, the structure by the finite element analysis, in order to achieve the best stability.
Suitable for machining large mold, mold base.
In all three axis precision level of large diameter screw, and appropriately and the screw pre-stretching, in order to improve the stiffness of the lead screw pair.
Using precision grade super heavy rail line application, to ensure high precision and high bearing processing requirements.
Quantity: | |
---|---|
Model | 27B Series | 29A Series | 29B Series | 32BSeries | 34 Series | 34R Series | |||||||||||||
Model | HB5027B | HB6027B | HB3029A | HB4029A | HB5029A | HB6029A | HB3029B | HB4029B | HB5029B | HB6029B | HB3032B | HB4032B | HB5032B | HB6032B | HB6034 | HB8034 | HB6034R | HB8034R | |
Worktable | Worktable (lenth ×width)mm | 5000 × 2300 | 6000 × 2300 | 3000 × 2300 | 4000 × 2300 | 5000 × 2300 | 6000 × 2300 | 3000 × 2300 | 4000 × 2300 | 5000 × 2300 | 6000 × 2300 | 3000 × 2300 | 4000 × 2300 | 5000 × 2300 | 6000 × 2300 | 6000 × 2600 | 8000 × 2600 | 6000 × 2600 | 8000 × 2600 |
Maximun Load table (kg) | 22000 | 24000 | 12000 | 16000 | 18000 | 20000 | 15000 | 18000 | 22000 | 25000 | 15000 | 18000 | 22000 | 25000 | 28000 | 32000 | 28000 | 32000 | |
Triaxial ltinerary | T-slot (number of slot × slot width × pitch ) (mm) | 11-22 ×200 | 11-22 ×200 | 11-22 × 200 | 11-22 × 200 | 23-28× 250 | 30-28× 250 | 23-28× 250 | 30-28× 250 | ||||||||||
Gantry width (mm) | 2730 | 2730 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 3230 | 3230 | 3230 | 3230 | 3430 | 3430 | 3430 | 3430 | |
Travel for X/Y/Z aixs (mm) | 5200/2700/1000 | 6200/2700/1000 | 3200/2900/1000 | 4200/2900/1000 | 5200/2900/1000 | 6200/2900/1000 | 3200/2900/1000 | 4200/2900/1000 | 5200/2900/1000 | 6200/2900/1000 | 3200/3200/1000 | 4200/3200/1000 | 5200/3200/1000 | 6200/3200/1000 | 6200/4000(3400)/1250 | 8200/4000(3400)/1250 | 6200/4000(3400)/1250 | 8200/4000(3400)/1250 | |
Distance from spindle nose to table surface (mm) | 310-1310 | 310-1310 | 310-1310 | 310-1310 | 350-1600 | 350-1600 | |||||||||||||
Feeding system | CNC system | FANUC 0i MD | FANUC 0i MD | FANUC 0i MD | FANUC 0i MD | FANUC 0i MD | FANUC 0i MD | ||||||||||||
Rapid shift of axis of X/Y/Z (m/min) | 10/12/10 | 8/12/10 | 12/12/10 | 10/12/10 | 10/12/10 | 8/12/10 | 12/12/10 | 10/12/10 | 10/12/10 | 8/12/10 | 12/12/10 | 10/12/10 | 10/12/10 | 1812/10 | 8/10/10 | 8/10/10 | |||
Maximun cutting feed speed (m/min) | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||
X/Y/Z-axis guide specification | 3-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 2-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 3-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 3-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 4-55(X )/ 2 -55 (Y )/2-65(Z) | 4-55(X )/ 2 -55 (Y )/2-65(Z) | |||||||||||||
ATC | Standard tool quantity | BT50/32 | BT50/32 | BT50/32 | BT50/32 | BT50/32 | BT50/32 | ||||||||||||
The larges diameter cutter knife / length | Φ125/300 | Φ125/300 | Φ125/300 | Φ125/300 | Φ125/300 | Φ125/300 | |||||||||||||
Tool exchanging manner | Manipulator | Manipulator | Manipulator | Manipulator | Manipulator | Manipulator | |||||||||||||
Maxiumun tool weight (mm) | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||
Precision | Positioning accuracy (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ||||||||||||
Accuracy of repeated positioning | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |||||||||||||
Spindle system | Spindle specifications (modeinstallation diameter )(mm) | BT50/Φ200 | BT50/Φ200 | BT50/Φ200 | BT50/Φ200 | BT50/Φ190(Belt) | BT50/Φ190(Belt) | ||||||||||||
The maximun speed of belt drive milling head (mm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |||||||||||||
Motor power | 22 / 26 | 22 / 26 | 22 / 26 | 22 / 26 | 22 / 26 | 22 / 26 | |||||||||||||
Other | Requirements for air compressing (kg/cm²) | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ||||||||||||
Air pressure flux (m³/min) | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | |||||||||||||
Intergrated weight (kg) | 52000 | 54000 | 43000 | 48000 | 53000 | 55000 | 45000 | 50000 | 54000 | 56000 | 45000 | 50000 | 54000 | 56000 | 80000 | 95000 | 90000 | 105000 | |
Overall dimension (length×width×height)(mm) | 11840 × 5150× 5167 | 13840 × 5150 × 5167 | 7840× 5350× 5167 | 9840 × 5350 × 5167 | 11840 × 5350 × 5167 | 13840 × 5350 × 5167 | 7840 × 5350 × 5167 | 9840 × 5350 × 5167 | 11840 × 5350 × 5167 | 13840 × 5350 × 5167 | 7840 × 5750 × 5167 | 9840 × 5750 × 5167 | 11840 × 5750 × 5167 | 13840 × 5750 × 5167 | 15000 × 7500 × 6500 | 19000 × 7500 × 6500 | 15000 × 7500 × 6500 | 19000 × 7500 × 6500 |
© 2020 Anhui Chizhou Household Machine Tool Co., Ltd. All rights reserved.