Milling Machine Vice | ||||||
Model | Width of jaw | Height of jaw | Max.opening | G.W./N.W. | Packing volume | Packing shape |
(mm) | (mm) | (mm) | (kg) | (LxWxH)(mm) | ||
QH80 | 80 | 30 | 60 | 24/23; 4sets/case | 490x250x120 | carton |
QH100 | 100 | 35 | 75 | 8.5/8 | 280x140x130 | carton |
QH125 | 125 | 40 | 95 | 15/14 | 320x180x140 | carton |
QH160 | 160 | 52 | 120 | 29/28 | 430x230x180 | carton |
QH200 | 200 | 63 | 150 | 39/38 | 470x270x190 | carton |
© 2020 Anhui Chizhou Household Machine Tool Co., Ltd. All rights reserved.